Job Title | Contract Type | Hours | Salary | Expires | Reference |
---|---|---|---|---|---|
Admissions and Enquiries Assistant - 37hpw | Permanent | Full Time | £20,700 | 4th June 2023 11:59 PM | 1341935 |
Apprenticeship Coach in Plastering (0.5FTE) | Temporary | Part Time | £25,472- £31,391pro rata per annum | 9th June 2023 11:59 PM | 1338393 |
Instructor in Electrical Installation | Permanent | Full Time | £22,791 - £25,026 | 9th June 2023 11:59 PM | 1338391 |
Lecturer in Childcare - 22.2 hours per week (0.6FTE) | Temporary | Part Time | £26,477 - £35,491 (Pro rata) | 9th June 2023 11:59 PM | 1338388 |
Lecturer in Childcare - 8.5 hours per week (0.23FTE) | Permanent | Part Time | £26,477 - £35,491 (Pro rata) | 9th June 2023 11:59 PM | 1338385 |
Senior Lecturer - IT/Cyber Security - 14.5 hpw | Permanent | Part Time | £33,457 - £37,644 FTE | 11th June 2023 11:59 PM | 1337044 |
Senior Lecturer/Specialist Apprenticeship Coach - Computing (33.5 hpw) | Permanent | Part Time | £28,434 - £28,824 | 11th June 2023 11:59 PM | 1337041 |
Specialist Apprenticeship Coach in Computing - 18.5 hours per week | Permanent | Part Time | £25,472 - £31,391pro rata | 11th June 2023 11:59 PM | 1337040 |
Carpentry & Joinery Instructor | Permanent | Full Time | £22,791 - £25,026 | 11th June 2023 11:59 PM | 1337028 |
Specialist Apprenticeship Coach - Electrical Installation (Full time) | Permanent | Full Time | £25,472 to £31,391 | 11th June 2023 11:59 PM | 1337027 |
Lecturer in English - 30 hpw (1 Year Temporary until 30 June 2024) | Fixed term contract | Part Time | £26,477 - £35,491 | 4th June 2023 11:59 PM | 1336481 |
ALS Administrative Assistant, 30 hpw | Permanent | Part Time | £20,700 FTE | 4th June 2023 11:59 PM | 1336472 |
Registry Assistant - Adult Education, Full Time | Permanent | Full Time | £20,700 | 4th June 2023 11:59 PM | 1336469 |
Apprenticeship Coach- 22 hpw (Business Admin/Customer Services) | Permanent | Part Time | £22,791 - £25,026 fte | 4th June 2023 11:59 PM | 1336468 |
Evening Receptionist -6 hpw | Permanent | Part Time | £3,357 PA | 4th June 2023 11:59 PM | 1336463 |
Placement Engagement Coach | Permanent | Full Time | £22,386 - £25,000 | 4th June 2023 11:59 PM | 1336343 |
Schools Engagement Coach | Permanent | Full Time | £22,386 - £25,000 | 4th June 2023 11:59 PM | 1325187 |
You can visit the FEJobs website to view all active vacancies.
Voluntary Opportunities
Further information about the Governor for the Audit Committee.